Office of Institutional Effectiveness and Planning
Please Select a Year: Subgroup: Headcount/FTE:

Faculty & Staff by Department
Fall 2019
College of Education and Human Development

Note: Benefited faculty with less than 1 FTE are included in part-time academic faculty.

Department FT/PT Subgroup Total Rank Tenure Status Type
Prof. Assoc. Assis. Instr. Adjun. Tenured On-Track Term Instructional Research
CEHD Academic Administration
PT GTA 45 0 0 0 0 0 0 0 45 45 0
PT GRA 54 0 0 0 0 0 0 0 54 0 54
Subtotal 99 0 0 0 0 0 0 0 99 45 54
CEHD Educator Preparation
PT Instructional 27 0 0 0 0 27 0 0 27 27 0
PT GTA 2 0 0 0 0 0 0 0 2 2 0
Subtotal 29 0 0 0 0 27 0 0 29 29 0
Div Adv Prof Teacher Dev & Intl Ed
FT Instructional 15 5 6 4 0 0 10 3 2 15 0
PT Instructional 17 0 0 0 0 17 0 0 17 17 0
FT Research Staff 1 0 0 0 0 0 0 0 1 0 1
PT GTA 2 0 0 0 0 0 0 0 2 2 0
PT GRA 3 0 0 0 0 0 0 0 3 0 3
Subtotal 38 5 6 4 0 17 10 3 25 34 4
Div Child, Family, Comm Engagement
FT Instructional 19 3 7 9 0 0 9 4 6 19 0
PT Instructional 17 0 0 1 0 16 0 0 17 17 0
PT GTA 7 0 0 0 0 0 0 0 7 7 0
Subtotal 43 3 7 10 0 16 9 4 30 43 0
Div Ed Psyc,Rsrch Methods,Ed Polic
FT Instructional 12 5 3 4 0 0 7 4 1 12 0
PT Instructional 2 0 0 0 0 2 0 0 2 2 0
PT GTA 2 0 0 0 0 0 0 0 2 2 0
Subtotal 16 5 3 4 0 2 7 4 5 16 0
Div Education Leadership
FT Instructional 6 0 2 4 0 0 0 2 4 6 0
PT Instructional 9 0 0 1 0 8 0 0 9 9 0
Subtotal 15 0 2 5 0 8 0 2 13 15 0
Div Elem, Literacy, & SecEd
FT Instructional 17 4 7 6 0 0 9 4 4 17 0
PT Instructional 17 0 1 1 0 15 0 0 17 17 0
PT GTA 4 0 0 0 0 0 0 0 4 4 0
Subtotal 38 4 8 7 0 15 9 4 25 38 0
Div Learning Technologies
FT Instructional 6 2 4 0 0 0 6 0 0 6 0
PT Instructional 3 0 0 0 0 3 0 0 3 3 0
Subtotal 9 2 4 0 0 3 6 0 3 9 0
Div Specl Ed & Disability Research
FT Instructional 24 4 9 8 3 0 7 4 13 24 0
PT Instructional 31 0 0 1 0 30 0 0 31 31 0
FT Research Staff 1 0 0 0 0 0 0 0 1 0 1
PT GTA 1 0 0 0 0 0 0 0 1 1 0
PT GRA 7 0 0 0 0 0 0 0 7 0 7
Subtotal 64 4 9 9 3 30 7 4 53 56 8
PhD in Education Program
FT Instructional 1 1 0 0 0 0 1 0 0 1 0
Subtotal 1 1 0 0 0 0 1 0 0 1 0
School of Kinesiology
FT Instructional 16 3 5 7 1 0 6 1 9 16 0
PT Instructional 49 0 0 0 1 48 0 0 49 49 0
PT GTA 4 0 0 0 0 0 0 0 4 4 0
Subtotal 69 3 5 7 2 48 6 1 62 69 0
Sport, Recreation, & Tourism Mgmt
FT Instructional 18 5 10 1 2 0 9 0 9 18 0
PT Instructional 27 0 0 0 1 26 0 0 27 27 0
PT GTA 4 0 0 0 0 0 0 0 4 4 0
Subtotal 49 5 10 1 3 26 9 0 40 49 0
All Units
FT Instructional 134 32 53 43 6 0 64 22 48 134 0
PT Instructional 199 0 1 4 2 192 0 0 199 199 0
FT Research Staff 2 0 0 0 0 0 0 0 2 0 2
PT GTA 71 0 0 0 0 0 0 0 71 71 0
PT GRA 64 0 0 0 0 0 0 0 64 0 64
Total 470 32 54 47 8 192 64 22 384 404 66
Due to employee classification changes, starting in 2018, research faculty are now classified as research staff.